Huawei CE12812 AC Bundle0 (AC Assembly Chassis2MPUA3SFU12A6PAC-2700WA)
Rp1.461.337.200
| Specification Description | 2700 W Power Module (02310LHL) | 3000 W Power Module (02310VMA) | 
| Dimensions (W x D x H) | 106.5 mm x 485 mm x 41 mm | 106.5 mm x 485 mm x 41 mm | 
| Weight | 2.2 kg | 2.4 kg | 
| AC Input Voltage Range | 90–290 V AC input; rated value: 110 V AC/220 V AC | 90–290 V AC input; rated value: 110 V AC/220 V AC | 
| AC Input Voltage Frequency | 45–65 Hz; typical value: 50 Hz/60 Hz | 47–63 Hz; typical value: 50 Hz/60 Hz | 
| High-Voltage DC Input Voltage Range | Not supported | 188–400 V DC input; rated value: 240 V DC/380 V DC | 
| Maximum Input Current | 16 A | 16 A | 
| Rated Output Voltage | 53.5 V DC | 53.5 V DC | 
| Rated Output Power | 2700 W When the input voltage is lower than or equal to 175 V AC, the rated output power reduces to 1200 W. | 3000 W When the input voltage is lower than or equal to 175 V AC, the rated output power reduces to 1500 W. | 
| Applicable Device | CE12804/08/12/16 | CE12804/08/12/16 and CE12804S/08S | 
| Applicable Chassis | AC chassis | 1. CE12804/08/12/16: (1) AC chassis (2) AC or high-voltage DC chassis 2. CE12804S/08S: AC or high-voltage DC chassis | 
 
	 
				 
		 
			 
		 
			 
		 
			 
		 
			 
		 
			 
		 
			 
		 
			 
		 
			 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															